random_select - Portfolio

Strategy: Updating the portfolio monthly based on a random selection of 10 stocks from the 100 best S&P 500 performing stocks of the last 4 years.

Initial Investment: $100000 on Dec. 31, 2019

Current Balance: $297253 ( Cash: $0, Stock: $297253)

Total Gain: 197.25%

Current Portfolio

Bought Time: Dec. 31, 2025, marketclose; Today gain: -0.05%; Total gain: 11.96% last update: Jan. 14, 2026

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
Dec. 31, 2025, marketclose $265496 -1.24%
Nov. 28, 2025, marketclose $268216 1.19%
Oct. 31, 2025, marketclose $264329 1.89%
Sept. 30, 2025, marketclose $259415 5.41%
Aug. 22, 2025, marketclose $246099 1.14%
Aug. 14, 2025, marketclose $243328 2.27%
July 31, 2025, marketclose $237918 2.63%
June 29, 2025, 8 p.m. $231831 6.67%
May 29, 2025, 8 p.m. $217327 7.57%
April 29, 2025, 8 p.m. $202029 0.45%

Daily Balance