random_select - Portfolio

Strategy: Updating the portfolio monthly based on a random selection of 10 stocks from the 100 best S&P 500 performing stocks of the last 4 years.

Initial Investment: $100000 on Dec. 31, 2019

Current Balance: $246099 ( Cash: $0, Stock: $246099)

Total Gain: 146.10%

Current Portfolio

Bought Time: Aug. 22, 2025, midnight; Today gain: 1.39%; Total gain: 1.14% last update: Aug. 22, 2025

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
Aug. 22, 2025, midnight $246099 1.14%
Aug. 14, 2025, midnight $243328 2.27%
July 31, 2025, midnight $237918 2.63%
June 29, 2025, 8 p.m. $231831 6.67%
May 29, 2025, 8 p.m. $217327 7.57%
April 29, 2025, 8 p.m. $202029 0.45%
March 30, 2025, 8 p.m. $201115 -1.08%
Feb. 27, 2025, 7 p.m. $203314 0.25%
Jan. 30, 2025, 7 p.m. $202806 5.37%
Dec. 30, 2024, 7 p.m. $192475 -6.57%
Nov. 28, 2024, 7 p.m. $206005 5.01%
Oct. 30, 2024, 8 p.m. $196184 1.14%
Sept. 29, 2024, 8 p.m. $193973 1.89%
Aug. 29, 2024, 8 p.m. $190370 2.31%
July 30, 2024, 8 p.m. $186075 2.12%
June 27, 2024, 8 p.m. $182218 1.58%
May 30, 2024, 8 p.m. $179381 3.06%
April 29, 2024, 8 p.m. $174054 -0.28%
March 27, 2024, 8 p.m. $174538 3.05%
Feb. 28, 2024, 7 p.m. $169373 4.79%

Daily Balance