Model Portfolios

Name Initial Balance Current Balance Today's Gain MTD Gain YTD Gain
ML_MODELA $100000/2024-07-23 $269596 3.08% 11.26% 47.01%
ML_MODELC $190129/2025-04-01 $319432 2.22% 5.20% 41.23%
MOMENTUM $100000/2024-07-31 $205814 1.07% 2.84% 14.58%
SPY $100000/2019-12-30 $262470 0.60% 2.09% 14.17%
random_select $100000/2019-12-30 $377937 1.39% 2.82% 42.40%
random_select $100000/2019-12-30 $316878 0.87% 0.99% 20.21%

Normalized Portfolio Chart