Model Portfolios

Name Initial Balance Current Balance Today's Gain MTD Gain YTD Gain
ML_MODELA $100000/2024-07-23 $258866 -0.82% 0.30% 41.16%
ML_MODELC $190129/2025-04-01 $302818 0.33% 1.94% 33.89%
MOMENTUM $100000/2024-07-31 $204903 -0.59% -2.53% 14.07%
SPY $100000/2019-12-30 $254507 0.43% 1.10% 10.71%
random_select $100000/2019-12-30 $375293 0.39% 0.65% 41.40%
random_select $100000/2019-12-30 $335524 0.32% -4.31% 27.28%

Normalized Portfolio Chart