random_select - Portfolio

Strategy: Updating the portfolio monthly based on a random selection of 10 stocks from the 100 best S&P 500 performing stocks of the last 4 years.

Initial Investment: $100000 on Dec. 31, 2019

Current Balance: $374646 ( Cash: $0, Stock: $374646)

Total Gain: 274.65%

Current Portfolio

Bought Time: June 30, 2026, marketclose; Today gain: -0.17%; Total gain: 0.48% last update: July 13, 2026

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
June 30, 2026, marketclose $372873 5.85%
May 29, 2026, marketclose $352007 -1.12%
April 30, 2026, marketclose $355459 11.41%
March 31, 2026, marketclose $318987 -11.44%
Feb. 27, 2026, marketclose $359865 13.15%
Jan. 30, 2026, marketclose $317881 19.70%
Dec. 31, 2025, marketclose $265496 -1.24%
Nov. 28, 2025, marketclose $268216 1.19%
Oct. 31, 2025, marketclose $264329 1.89%
Sept. 30, 2025, marketclose $259415 5.41%

Daily Balance