random_select - Portfolio

Strategy: Updating the portfolio monthly based on a random selection of 10 stocks from the 100 best S&P 500 performing stocks of the last 4 years.

Initial Investment: $100000 on Dec. 31, 2019

Current Balance: $316878 ( Cash: $0, Stock: $316878)

Total Gain: 216.88%

Current Portfolio

Bought Time: Sept. 30, 2026, marketclose; Today gain: 0.87%; Total gain: 0.99% last update: Oct. 9, 2026

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
Sept. 30, 2026, marketclose $313763 -2.50%
Aug. 31, 2026, marketclose $321231 1.10%
July 31, 2026, marketclose $317495 -9.60%
June 30, 2026, marketclose $350819 5.83%
May 29, 2026, marketclose $330591 12.23%
April 30, 2026, marketclose $294166 3.55%
March 31, 2026, marketclose $284005 -5.47%
Feb. 27, 2026, marketclose $300365 8.06%
Jan. 30, 2026, marketclose $277491 3.99%
Dec. 31, 2025, marketclose $265212 -1.01%

Daily Balance