random_select - Portfolio

Strategy: Updating the portfolio monthly based on a random selection of 10 stocks from the 100 best S&P 500 performing stocks of the last 4 years.

Initial Investment: $100000 on Dec. 31, 2019

Current Balance: $277498 ( Cash: $0, Stock: $277498)

Total Gain: 177.50%

Current Portfolio

Bought Time: Aug. 22, 2025, midnight; Today gain: 0.02%; Total gain: -0.46% last update: Aug. 22, 2025

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
Aug. 22, 2025, midnight $277498 -0.46%
Aug. 14, 2025, midnight $278776 0.50%
July 31, 2025, midnight $277380 2.19%
June 29, 2025, 8 p.m. $271445 5.43%
May 29, 2025, 8 p.m. $257465 8.93%
April 29, 2025, 8 p.m. $236352 2.20%
March 30, 2025, 8 p.m. $231256 -1.85%
Feb. 27, 2025, 7 p.m. $235605 -1.94%
Jan. 30, 2025, 7 p.m. $240257 4.28%
Dec. 30, 2024, 7 p.m. $230399 -2.33%
Nov. 28, 2024, 7 p.m. $235904 9.48%
Oct. 30, 2024, 8 p.m. $215481 2.58%
Sept. 29, 2024, 8 p.m. $210067 0.65%
Aug. 29, 2024, 8 p.m. $208717 4.56%
July 30, 2024, 8 p.m. $199608 1.81%
June 27, 2024, 8 p.m. $196067 -0.80%
May 30, 2024, 8 p.m. $197648 2.94%
April 29, 2024, 8 p.m. $191995 -4.66%
March 27, 2024, 8 p.m. $201371 6.55%
Feb. 28, 2024, 7 p.m. $188991 10.65%

Daily Balance