random_select - Portfolio

Strategy: Updating the portfolio monthly based on a random selection of 10 stocks from the 100 best S&P 500 performing stocks of the last 4 years.

Initial Investment: $100000 on Dec. 31, 2019

Current Balance: $273855 ( Cash: $0, Stock: $273855)

Total Gain: 173.86%

Current Portfolio

Bought Time: Dec. 31, 2025, marketclose; Today gain: -1.15%; Total gain: 3.26% last update: Jan. 14, 2026

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
Dec. 31, 2025, marketclose $265212 -1.01%
Nov. 28, 2025, marketclose $267356 1.24%
Oct. 31, 2025, marketclose $263486 -5.65%
Sept. 30, 2025, marketclose $279254 0.63%
Aug. 22, 2025, marketclose $277498 -0.46%
Aug. 14, 2025, marketclose $278776 0.50%
July 31, 2025, marketclose $277380 2.19%
June 29, 2025, 8 p.m. $271445 5.43%
May 29, 2025, 8 p.m. $257465 8.93%
April 29, 2025, 8 p.m. $236352 2.20%

Daily Balance