ML_MODELA - Portfolio

Strategy: Updating the portfolio biweekly based on the machine learning algorithm #A

Initial Investment: $200000 on Dec. 23, 2024

Current Balance: $225526 ( Cash: $0, Stock: $225526)

Total Gain: 12.76%

Current Portfolio

Bought Time: Aug. 22, 2025, midnight; Today gain: 3.37%; Total gain: 4.00% last update: Aug. 22, 2025

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
Aug. 22, 2025, midnight $225526 4.00%
Aug. 19, 2025, midnight $216853 -0.05%
Aug. 4, 2025, midnight $216958 -4.30%
July 21, 2025, midnight $226701 4.35%
July 7, 2025, midnight $217249 3.63%
June 23, 2025, midnight $209636 0.88%
June 9, 2025, midnight $207811 3.00%
May 23, 2025, midnight $201755 2.22%
May 12, 2025, midnight $197381 -0.55%
April 28, 2025, midnight $198464 3.13%
April 14, 2025, midnight $192450 -2.75%
March 31, 2025, midnight $197892 -1.36%
March 17, 2025, midnight $200621 0.63%
March 3, 2025, midnight $199366 -10.48%
Feb. 14, 2025, midnight $222718 5.54%
Feb. 3, 2025, midnight $211020 -0.93%
Jan. 17, 2025, midnight $213003 5.11%
Jan. 6, 2025, midnight $202652 1.33%
Dec. 23, 2024, midnight $200000 0.00%

Daily Balance