MOMENTUM - Portfolio

Strategy: Updating the portfolio monthly based on a momentum selection algorithm

Initial Investment: $100000 on July 31, 2024

Current Balance: $133905 ( Cash: $268, Stock: $133637)

Total Gain: 33.90%

Current Portfolio

Bought Time: Aug. 22, 2025, midnight; Today gain: 1.19%; Total gain: 2.22% last update: Aug. 22, 2025

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
Aug. 22, 2025, midnight $133905 2.22%
July 31, 2025, midnight $130995 -3.11%
June 30, 2025, midnight $135209 3.62%
May 30, 2025, midnight $130490 2.37%
April 30, 2025, midnight $127472 -0.22%
March 31, 2025, midnight $127760 4.54%
Feb. 28, 2025, midnight $122228 3.63%
Jan. 31, 2025, midnight $117954 8.14%
Dec. 31, 2024, midnight $109056 -7.96%
Nov. 29, 2024, midnight $118478 9.00%
Oct. 31, 2024, midnight $108695 -0.85%
Sept. 30, 2024, midnight $109629 2.31%
Aug. 30, 2024, midnight $107148 7.13%
July 31, 2024, midnight $100000 0.00%

Daily Balance