ML_MODELA - Portfolio

Strategy: Updating the portfolio biweekly based on the machine learning algorithm #A

Initial Investment: $200000 on Dec. 24, 2024

Current Balance: $247038 ( Cash: $0, Stock: $247038)

Total Gain: 23.52%

Current Portfolio

Bought Time: Oct. 14, 2025, midnight; Today gain: -1.87%; Total gain: -0.51% last update: Oct. 17, 2025

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
Oct. 14, 2025, midnight $248301 -3.21%
Sept. 30, 2025, midnight $256539 4.21%
Sept. 16, 2025, midnight $246169 6.81%
Sept. 2, 2025, midnight $230481 3.48%
Aug. 19, 2025, midnight $222730 2.29%
Aug. 5, 2025, midnight $217752 -1.14%
July 22, 2025, midnight $220257 7.01%
July 8, 2025, midnight $205825 3.22%
June 24, 2025, midnight $199402 0.72%
June 10, 2025, midnight $197975 2.44%

Daily Balance