Model Portfolios

Name Initial Balance Current Balance Today's Gain MTD Gain YTD Gain
ML_MODELA $100000/2024-07-23 $197325 0.76% 7.60% 7.60%
ML_MODELC $190129/2025-04-01 $238109 0.08% 5.28% 5.28%
MOMENTUM $100000/2024-07-31 $194105 1.33% 8.06% 8.06%
SPY $100000/2019-12-30 $232733 -0.49% 1.24% 1.24%
random_select $100000/2019-12-30 $297253 -0.05% 12.00% 12.00%
random_select $100000/2019-12-30 $273855 -1.15% 3.89% 3.89%

Normalized Portfolio Chart