Model Portfolios with Back Test

Name Initial Balance Current Balance Today's Gain MTD Gain YTD Gain
ML_MODELA $100000/2019-12-31 $2406962 -0.92% 0.00% -0.97%
ML_MODELB $100000/2019-12-31 $2414546 -0.66% 0.00% 20.70%
ML_MODELC $100000/2019-12-31 $1760112 0.08% 0.00% 10.94%
ML_MODELD $100000/2019-12-31 $874374 -1.01% 0.00% 11.21%
MOMENTUM $100000/2019-12-31 $855741 0.18% 0.00% 23.03%
SPY $100000/2019-12-31 $200844 -0.85% 0.00% 2.26%
random_select $100000/2019-12-31 $223912 0.10% 0.00% 16.33%
random_select $100000/2019-12-31 $261990 0.43% 0.00% 13.71%

Normalized Portfolio Chart