Model Portfolios

Name Initial Balance Current Balance Today's Gain MTD Gain YTD Gain
ML_MODELA $200000/2024-12-24 $247038 -1.87% -3.70% 25.71%
ML_MODELC $190129/2025-04-01 $226762 0.45% -0.75% %
MOMENTUM $100000/2024-07-31 $159987 -0.77% 0.30% 46.70%
SPY $100000/2019-12-30 $223978 0.57% -0.27% 14.04%
random_select $100000/2019-12-30 $257588 -0.22% -0.70% 33.83%
random_select $100000/2019-12-30 $276645 -0.75% -0.93% 20.07%

Normalized Portfolio Chart