Model Portfolios

Name Initial Balance Current Balance Today's Gain MTD Gain YTD Gain
ML_MODELA $100000/2024-07-23 $210044 0.40% 0.00% 14.53%
ML_MODELC $190129/2025-04-01 $249075 0.70% 0.00% 10.12%
MOMENTUM $100000/2024-07-31 $209281 0.93% 0.00% 16.51%
SPY $100000/2019-12-30 $231259 -0.48% 0.00% 0.60%
random_select $100000/2019-12-30 $359865 0.27% 0.00% 35.59%
random_select $100000/2019-12-30 $300365 1.84% 0.00% 13.94%

Normalized Portfolio Chart